BI - Default

Season 2024 - Spring
Category Baseball
Start Date 3/27/2024
End Date 7/6/2024
Team Wins Losses Ties PCT
BIT01 Blaha 0 0 0 .000
BIT02 Erler 0 0 0 .000
BIT03 Nick Kuhn Green-REALTOR-H3 Capital Real Estate 0 0 0 .000
BIT04 Foehrkalb Navy Auffenberg Dealer Group 0 0 0 .000
BIT05 Litteken 0 0 0 .000
BIT06 Markovich 0 0 0 .000
BIT07 Williams Red Chelar Tool & Die 0 0 0 .000
BIT08 Scholz Blue Integrity Spine & Joint Center 0 0 0 .000
BIT09 Radford Red Dynamic Security 0 0 0 .000
BIT10 Conley-Frazier Endodontics 0 0 0 .000
BIT11 Potwora 0 0 0 .000
BIT12 Blankenship 0 0 0 .000

No schedule at the moment