TB CP - Default

Season 2024 - Spring
Category Baseball
Start Date 3/20/2024
End Date 7/6/2024
Team Wins Losses Ties PCT
CPT13 Opel 0 0 0 .000
CPT14 Davis 0 0 0 .000
CPT15 Detmer Green Nick Kuhn-REALTOR-H3 Capital Real Estate 0 0 0 .000
CPT16 Helfrich Lt Blue Cardinals Tailor-Made Physical Therapy 0 0 0 .000
CPT17 Jones 0 0 0 .000
CPT18 Schmidt Orange Troy Garage Door 0 0 0 .000
CPT19 Scholz Blue Integrity Spine & Joint Center 0 0 0 .000
CPT20 Stevens Benjamin F. Edwards Lt Blue 0 0 0 .000
CPT21 Weber 0 0 0 .000
CPT22 Heyen 0 0 0 .000
CPT23 Ribes 0 0 0 .000
CPT24 Wallace 0 0 0 .000
CPT25 Potwora 0 0 0 .000
CPT26 Hackett 0 0 0 .000
CPT28 Schmitt 0 0 0 .000
CPT29 Brugger Pink Rozell Spine & Sport Phillies 0 0 0 .000
CPT30 Beasley 0 0 0 .000

No schedule at the moment